Snow Report
Last updated: 20 July 2025
NOW
°c
FEELS LIKE
°c
Ski & Boarding Conditions
Skiing from the TBJ carpark. The trails are in great condition. Groomer is out on the trails today, give Mick a wave if you see him and stand well back from the machine.
Last 24hrs
0cm
Lower Snow Cover
Good
Upper Snow Cover
Good
Last Snow Fall
17/07/25
Additional Information
The toboggan park at Stirling has a warming fire, we have you covered for your tobogganing and snow play. Come for a lesson with our Estonionian Ski Instructors.
Snow Depth
Area | Depth |
---|---|
Lower Mountain Average | 27cm |
Upper Mountain Average | 58cm |
Ski Areas
Trail | Cover |
---|---|
Stanley Bowl | Good |
Dugout Bowl | Good |
Activities
Area | Snowplay | Tobogganing |
---|---|---|
Telephone Box Junction | ||
Practice Slope | ||
King Saddle |
Trail Status
Trail | Cover | Groomed | |
---|---|---|---|
Bluff Spur – Upper | Good | Kassbohrer | 17/07/2025 |
Bluff Spur – Lower | Good | Snow Mobile | 16/07/2025 |
Stirling Trail – Upper | Good | Kassbohrer | 17/07/2025 |
Stirling Trail – Lower | Good | Snow Mobile | 16/07/2025 |
Fork Creek Trail | Good | Snow Mobile | 16/07/2025 |
Fork Creek Trail Lower | Good | Snow Mobile | 17/07/2025 |
Upper Baldy Trail | Good | Snow Mobile | 17/07/2025 |
Baldy Loop | Good | Snow Mobile | 16/07/2025 |
Chairman’s Ridge Trail | Good | Snow Mobile | 11/07/2025 |
Hut Loop | Good | Snow Mobile | 14/07/2025 |
Hut Trail | Good | Snow Mobile | 13/07/2025 |
Practice Slope | Good | Snow Mobile | 14/07/2025 |
King Saddle | Good | Ungroomed | |
West Summit Trail | Good | Kassbohrer | 17/07/2025 |
Race Loop | Good | Kassbohrer | 17/07/2025 |
Howqua Gap Trail Upper | Good | Snow Mobile | 16/07/2025 |
Weather Station Ramble (WSR) | Good | Kassbohrer | 17/07/2025 |
Wombats Drop | Good | Kassbohrer | 14/07/2025 |
South Summit Trail | Good | Snow Mobile | 16/07/2025 |
TBJ to Howqua Gap (Circuit Rd) | Good | Kassbohrer | 11/07/2025 |
Howqua Gap to Mt Buller Village | Good | Kassbohrer | 11/07/2025 |
TBJ to King Saddle | Good | Snow Mobile | 17/07/2025 |
Recommended Camping Areas
Name | Status | Cover |
---|---|---|
Razorback Hut | Open | Good |
King Spur Hut | Open | Good |
GGS Hut | Open | Good |
Bluff Spur Hut | Open | Good |
Howqua Gap Hut | Open | Good |
Cricket Pitch | Open | Good |